A Champion Who Never
Forgot Where He Came From.
Forgot Where He Came From.
A Champion Who Never
Walked Alone.
Walked Alone.
A Champion of Change.
Serving Size: 1 cup (36g) | ||
Servings Per Container: about 12 | ||
Amount Per Serving |
Wheaties | With 1/2 Cup Skim Milk |
Calories | 130 | 170 |
Calories From Fat | 5 | 5 |
% Daily Value ** | ||
Total Fat 0.5g* | 1% | 1% |
Saturated Fat 0g | 0% | 0% |
Trans Fat 0g | ||
Polyunsaturated Fat 0g | ||
Monounsaturated Fat 0g | ||
Cholesterol 0mg | 0% | 1% |
Sodium 240mg | 10% | 13% |
Potassium 130mg | 2% | 6% |
Total |
11% | 13% |
Dietary Fiber 4g | 14% | 14% |
Total Sugars 5g | ||
Added Sugars 5g | 10% | 10% |
Protein 3g | ||
Vitamin A | 10% | 15% |
Vitamin C | 10% | 10% |
Calcium | 0% | 10% |
Iron | 70% | 70% |
Vitamin D | 10% | 15% |
Thiamin | 20% | 20% |
Riboflavin | 10% | 25% |
Niacin | 10% | 10% |
Vitamin B6 | 20% | 20% |
Folate | 20% | 20% |
Folic Acid | 45mcg | 50mcg |
Vitamin B12 | 20% | 40% |
Phosphorus | 8% | 15% |
Magnesium | 8% | 10% |
Zinc | 20% | 20% |
*
Amount in cereal. A serving of cereal plus skim milk provides 1g Total Fat, less than 5mg Cholesterol,290mg Sodium, 36g Total Carbohydrate (12g Total Sugars), 7g Protein, 3mcg Vitamin D, 130mg Calcium, 12.6mg Iron, and 320mg Potassium.
**
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|